
External Reporting
One of IR's fundamental responsibilities is external reporting. We report data directly to organizations such as College Board, National Center for Education Statistics (NCES), The Texas Higher Education Coordinating Board, the U.S. Department of Education, U.S. News and World Report and other state and federal agencies.
External Reporting Calendar
Month Due |
Survey |
Organization |
| January | Peterson's Undergraduate Survey | Peterson's |
| January | SACS Institutional Profile | Southern Association of Colleges and Schools |
| January | U-CAN Profile | National Association of Colleges & Universities (NAICU) |
| February | CGS/GRE Survey of Graduate Enrollment | Educational Testing Services & Council of Graduate Schools |
| February | ICUT | The Independent Colleges & Universities of Texas |
| February | IPEDS: Financial Aid | National Center for Education Statistics |
| February | IPEDS: Human Resources | National Center for Education Statistics |
| February | Princeton Review: CDS & RDS | Princeton Review |
| February | Professional Education Data System (PEDS) Report | American Association of Colleges for Teacher Education (AACTE) |
| March | ACT Institutional Data Questionnaire | ACT Institutional Services |
| March | CBM001 Enrollment (Spring) | Texas Higher Education Coordinating Board |
| March | Wintergreen Orchard House Survey | Wintergreen Orchard House |
| April | ACT Graduate/Professional School Questionnaire | ACT Institutional Services |
| April | ICUT | The Independent Colleges & Universities of Texas |
| April | IPEDS: Fall Enrollment | National Center for Education Statistics |
| April | IPEDS: Finance | National Center for Education Statistics |
| April | IPEDS: Graduation Rates | National Center for Education Statistics |
| April | Open Doors: International Survey | Institute of International Education |
| April | U.S. News Survey | U.S. News and World Report |
| May | Open Doors: Study Abroad Survey | Institute of International Education |
| May | Institutional Profile Survey | Texas Baptist Schools President's Association |
| June | BGCT Annual Statistical Report | Baptist General Convention of Texas |
| June | NCAA Student Body Graduation Rate | National Collegiate Athletic Association |
| June | Peterson's Graduate Survey | Peterson's |
| July | Annual National College Survey | Institutional Research & Evaluation, Inc. |
| July | SACS Financial Profile | Southern Association of Colleges and Schools |
| August | BGCT Summary Financial Statement | Baptist General Convention of Texas |
| September | ICUT | The Independent Colleges & Universities of Texas |
| September | Texas College Guide Questionnaire | Texas Monthly |
| October | Barron's Profiles of American Colleges | Barron's Educational Series, Inc. |
| October | IPEDS: Completions | National Center for Education Statistics |
| October | IPEDS: Institutional Characteristics | National Center for Education Statistics |
| November | CBM001 Enrollment (Fall) | Texas Higher Education Coordinating Board |
| November | CBM009 Graduation (Fall) | Texas Higher Education Coordinating Board |
| November | ICUT | The Independent Colleges & Universities of Texas |
| December | College Board Annual Survey of Colleges | College Board |
| December | ICUT | The Independent Colleges & Universities of Texas |

